Specifications
| Construction : | พรมทอขนห่วงต่างระดับ มีลวดลาย |
|---|---|
| Pile content : | เส้นใยไนลอน 100% ป้องกันไฟฟ้าสถิต |
| Pile treatment : | เคลือบสารป้องกันสิ่งสกปรก |
| Machine gauge : | 1/12 |
| Pile thickness : | 4 มิลลิเมตร +/- 10% |
| Total thickness : | 8 มิลลิเมตร +/- 10% |
| Tufted density : | 200,000 / ตร.ม. |
| Primary backing : | 100% นอนวูฟเวนสังเคราะห์จากสปันบอนด์ |
| Secondary backing : | Ecostep, สนับสนุนการดูดซับเสียง ระบายความชื้น ให้ความนุ่มสบายในการก้าวเดิน (มีส่วนประกอบของการนำขวดพลาสติกกลับมาใช้มากถึง 80%) |
| Tile size : | 50 ซม. x 50 ซม. |
Performance
| Traffic Classification : | BS EN 1307 : 2014, Class 33 ใช้งานในพื้นที่ ที่มีการสัญจรได้มาก |
|---|---|
| Dimensional Stability : | BS EN 986, < 0.20% |
| Light Fastness : | ISO 105 B02 min, 6 |
| Antimicrobial : | AATCC-174, Part 2 |
| Flooring radiant test : | ผ่านมาตรฐาน ASTM E 648 ในระดับ Class 1 |
| Indoor Air Quantity : | US Green building council (LEED) & CRI Green label plus compliant for VOCs emission rate limits |
| Sound absorption : | ASTM C423-09a, NRC 0.35 |